Creating Articles
Create articles manually, import from files, or let the AI generate them from resolutions.
Manage Articles
Edit, review, publish, and delete articles. Control public or private visibility.
Article Sources
Articles can come from several sources:| Source | Description |
|---|---|
| Manual | Created directly in the Decimal editor |
| File Import | Uploaded from PDF, Markdown, Word, Excel, CSV, HTML, and other formats |
| AI-Generated | Automatically created from AI agent resolutions on support tickets |
| Playground | Saved from Playground conversation answers |
| Documentation Sync | Synced from your connected help center or doc site |
| Integration Sync | Synced from connected third-party tools (e.g. Notion) |
| Codebase | Auto-generated from your connected repositories and code changes |
Browsing Articles
The Knowledge Base page displays all articles sorted by most recently updated. Use the search bar to find articles by title or content. Filter by status, category, source, author, date range, or visibility (public/private).Articles with In Review status are AI-generated and haven’t been verified by a team member yet. Review and publish them to ensure quality.